Coverage report: 96%
Files Functions Classes
coverage.py v7.11.0, created at 2025-10-16 16:23 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
tdaad/__init__.py | 2 | 0 | 0 | 100% |
tdaad/anomaly_detectors.py | 50 | 5 | 0 | 90% |
tdaad/topological_embedding.py | 37 | 0 | 0 | 100% |
tdaad/utils/__init__.py | 0 | 0 | 0 | 100% |
tdaad/utils/local_elliptic_envelope.py | 9 | 0 | 0 | 100% |
tdaad/utils/remapping_functions.py | 16 | 0 | 0 | 100% |
tdaad/utils/tda_functions.py | 11 | 0 | 0 | 100% |
tdaad/utils/window_functions.py | 17 | 1 | 0 | 94% |
Total | 142 | 6 | 0 | 96% |
No items found using the specified filter.