Coverage report: 91%
Files Functions Classes
coverage.py v7.9.1, created at 2025-06-13 13:45 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
tdaad/__init__.py | 2 | 0 | 0 | 100% |
tdaad/anomaly_detectors.py | 44 | 7 | 0 | 84% |
tdaad/persistencediagram_transformer.py | 27 | 0 | 0 | 100% |
tdaad/topological_embedding.py | 22 | 0 | 0 | 100% |
tdaad/utils/__init__.py | 0 | 0 | 0 | 100% |
tdaad/utils/local_elliptic_envelope.py | 9 | 0 | 0 | 100% |
tdaad/utils/local_pipeline.py | 12 | 6 | 0 | 50% |
tdaad/utils/remapping_functions.py | 13 | 0 | 0 | 100% |
tdaad/utils/window_functions.py | 10 | 0 | 0 | 100% |
Total | 139 | 13 | 0 | 91% |
No items found using the specified filter.