Coverage report: 91%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-13 13:45 +0000

File function statements missing excluded coverage
tdaad/__init__.py (no function) 2 0 0 100%
tdaad/anomaly_detectors.py TopologicalAnomalyDetector.__init__ 5 0 0 100%
tdaad/anomaly_detectors.py TopologicalAnomalyDetector.fit 12 6 0 50%
tdaad/anomaly_detectors.py TopologicalAnomalyDetector._warped_score_samples 7 1 0 86%
tdaad/anomaly_detectors.py TopologicalAnomalyDetector.score_samples 3 0 0 100%
tdaad/anomaly_detectors.py (no function) 17 0 0 100%
tdaad/persistencediagram_transformer.py _data_to_similarity 3 0 0 100%
tdaad/persistencediagram_transformer.py wrap_in_list 1 0 0 100%
tdaad/persistencediagram_transformer.py PersistenceDiagramTransformer.__init__ 11 0 0 100%
tdaad/persistencediagram_transformer.py PersistenceDiagramTransformer.fit_transform 2 0 0 100%
tdaad/persistencediagram_transformer.py (no function) 10 0 0 100%
tdaad/topological_embedding.py local_atol_fit 3 0 0 100%
tdaad/topological_embedding.py TopologicalEmbedding.__init__ 7 0 0 100%
tdaad/topological_embedding.py (no function) 12 0 0 100%
tdaad/utils/__init__.py (no function) 0 0 0 100%
tdaad/utils/local_elliptic_envelope.py pandas_mahalanobis 1 0 0 100%
tdaad/utils/local_elliptic_envelope.py pandas_score_samples 2 0 0 100%
tdaad/utils/local_elliptic_envelope.py (no function) 6 0 0 100%
tdaad/utils/local_pipeline.py LocalPipeline.__getitem__ 9 6 0 33%
tdaad/utils/local_pipeline.py (no function) 3 0 0 100%
tdaad/utils/remapping_functions.py score_flat_fast_remapping 11 0 0 100%
tdaad/utils/remapping_functions.py (no function) 2 0 0 100%
tdaad/utils/window_functions.py sliding_window_ppl 6 0 0 100%
tdaad/utils/window_functions.py (no function) 4 0 0 100%
Total   139 13 0 91%

No items found using the specified filter.