Coverage report: 91%
Files Functions Classes
coverage.py v7.9.1, created at 2025-06-13 13:45 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
tdaad/__init__.py | (no class) | 2 | 0 | 0 | 100% |
tdaad/anomaly_detectors.py | TopologicalAnomalyDetector | 27 | 7 | 0 | 74% |
tdaad/anomaly_detectors.py | (no class) | 17 | 0 | 0 | 100% |
tdaad/persistencediagram_transformer.py | PersistenceDiagramTransformer | 13 | 0 | 0 | 100% |
tdaad/persistencediagram_transformer.py | (no class) | 14 | 0 | 0 | 100% |
tdaad/topological_embedding.py | TopologicalEmbedding | 7 | 0 | 0 | 100% |
tdaad/topological_embedding.py | (no class) | 15 | 0 | 0 | 100% |
tdaad/utils/__init__.py | (no class) | 0 | 0 | 0 | 100% |
tdaad/utils/local_elliptic_envelope.py | (no class) | 9 | 0 | 0 | 100% |
tdaad/utils/local_pipeline.py | LocalPipeline | 9 | 6 | 0 | 33% |
tdaad/utils/local_pipeline.py | (no class) | 3 | 0 | 0 | 100% |
tdaad/utils/remapping_functions.py | (no class) | 13 | 0 | 0 | 100% |
tdaad/utils/window_functions.py | (no class) | 10 | 0 | 0 | 100% |
Total | 139 | 13 | 0 | 91% |
No items found using the specified filter.