Coverage report: 96%
Files Functions Classes
coverage.py v7.13.3, created at 2026-02-03 16:54 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| tdaad / __init__.py | (no class) | 2 | 0 | 0 | 100% | ||
| tdaad / anomaly_detectors.py | TopologicalAnomalyDetector | 27 | 3 | 0 | 89% | ||
| tdaad / anomaly_detectors.py | (no class) | 35 | 1 | 0 | 97% | ||
| tdaad / topological_embedding.py | SlidingWindowTransformer | 6 | 0 | 0 | 100% | ||
| tdaad / topological_embedding.py | TopologicalEmbedding | 18 | 0 | 0 | 100% | ||
| tdaad / topological_embedding.py | (no class) | 22 | 0 | 0 | 100% | ||
| Total | 110 | 4 | 0 | 96% |
No items found using the specified filter.