Coverage report: 96%
Files Functions Classes
coverage.py v7.11.0, created at 2025-10-16 16:23 +0000
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| tdaad/__init__.py | (no class) | 2 | 0 | 0 | 100% |
| tdaad/anomaly_detectors.py | TopologicalAnomalyDetector | 28 | 5 | 0 | 82% |
| tdaad/anomaly_detectors.py | (no class) | 22 | 0 | 0 | 100% |
| tdaad/topological_embedding.py | TopologicalEmbedding | 15 | 0 | 0 | 100% |
| tdaad/topological_embedding.py | (no class) | 22 | 0 | 0 | 100% |
| tdaad/utils/__init__.py | (no class) | 0 | 0 | 0 | 100% |
| tdaad/utils/local_elliptic_envelope.py | (no class) | 9 | 0 | 0 | 100% |
| tdaad/utils/remapping_functions.py | (no class) | 16 | 0 | 0 | 100% |
| tdaad/utils/tda_functions.py | (no class) | 11 | 0 | 0 | 100% |
| tdaad/utils/window_functions.py | (no class) | 17 | 1 | 0 | 94% |
| Total | 142 | 6 | 0 | 96% |
No items found using the specified filter.