Coverage report: 66%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-05 14:00 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
dqm/__init__.py | 0 | 0 | 0 | 100% |
dqm/completeness/__init__.py | 0 | 0 | 0 | 100% |
dqm/completeness/metric.py | 14 | 0 | 0 | 100% |
dqm/diversity/__init__.py | 0 | 0 | 0 | 100% |
dqm/diversity/diversity.py | 32 | 24 | 0 | 25% |
dqm/diversity/metric.py | 18 | 1 | 0 | 94% |
dqm/domain_gap/__init__.py | 0 | 0 | 0 | 100% |
dqm/domain_gap/custom_datasets.py | 36 | 17 | 0 | 53% |
dqm/domain_gap/metrics.py | 351 | 65 | 1 | 81% |
dqm/domain_gap/utils.py | 88 | 45 | 0 | 49% |
dqm/representativeness/__init__.py | 0 | 0 | 0 | 100% |
dqm/representativeness/metric.py | 103 | 42 | 0 | 59% |
dqm/representativeness/utils.py | 114 | 60 | 0 | 47% |
dqm/utils/__init__.py | 0 | 0 | 0 | 100% |
dqm/utils/twe_logger.py | 41 | 15 | 0 | 63% |
Total | 797 | 269 | 1 | 66% |
No items found using the specified filter.