Coverage report: 66%

Files Functions Classes

coverage.py v7.10.6, created at 2025-09-05 14:00 +0000

File function statements missing excluded coverage
dqm/__init__.py (no function) 0 0 0 100%
dqm/completeness/__init__.py (no function) 0 0 0 100%
dqm/completeness/metric.py DataCompleteness.completeness_tabular 5 0 0 100%
dqm/completeness/metric.py DataCompleteness.data_completion 5 0 0 100%
dqm/completeness/metric.py (no function) 4 0 0 100%
dqm/diversity/__init__.py (no function) 0 0 0 100%
dqm/diversity/diversity.py DiversityCalculator.compute_diversity 18 18 0 0%
dqm/diversity/diversity.py DiversityCalculator.validate_inputs 6 6 0 0%
dqm/diversity/diversity.py (no function) 8 0 0 100%
dqm/diversity/metric.py DiversityIndexCalculator.num 2 0 0 100%
dqm/diversity/metric.py DiversityIndexCalculator.simpson 3 0 0 100%
dqm/diversity/metric.py DiversityIndexCalculator.prob 2 0 0 100%
dqm/diversity/metric.py DiversityIndexCalculator.gini 3 0 0 100%
dqm/diversity/metric.py DiversityIndexCalculator.RD 1 1 0 0%
dqm/diversity/metric.py (no function) 7 0 0 100%
dqm/domain_gap/__init__.py (no function) 0 0 0 100%
dqm/domain_gap/custom_datasets.py ImagesWithLabelsDataset.__init__ 10 10 0 0%
dqm/domain_gap/custom_datasets.py ImagesWithLabelsDataset.__len__ 1 1 0 0%
dqm/domain_gap/custom_datasets.py ImagesWithLabelsDataset.__getitem__ 6 6 0 0%
dqm/domain_gap/custom_datasets.py ImagesFromFolderDataset.__init__ 3 0 0 100%
dqm/domain_gap/custom_datasets.py ImagesFromFolderDataset.__len__ 1 0 0 100%
dqm/domain_gap/custom_datasets.py ImagesFromFolderDataset.__getitem__ 4 0 0 100%
dqm/domain_gap/custom_datasets.py (no function) 11 0 0 100%
dqm/domain_gap/metrics.py Metric.__init__ 1 0 0 100%
dqm/domain_gap/metrics.py Metric.compute 1 1 0 0%
dqm/domain_gap/metrics.py MMD.__init__ 1 0 0 100%
dqm/domain_gap/metrics.py MMD.__rbf_kernel 3 3 0 0%
dqm/domain_gap/metrics.py MMD.__polynomial_kernel 2 2 0 0%
dqm/domain_gap/metrics.py MMD.compute 46 18 0 61%
dqm/domain_gap/metrics.py RMSELoss.__init__ 3 0 0 100%
dqm/domain_gap/metrics.py RMSELoss.forward 2 0 0 100%
dqm/domain_gap/metrics.py CMD.__init__ 1 0 0 100%
dqm/domain_gap/metrics.py CMD.__get_unbiased 5 5 0 0%
dqm/domain_gap/metrics.py CMD.__compute_moments 36 2 1 94%
dqm/domain_gap/metrics.py CMD.compute 36 0 0 100%
dqm/domain_gap/metrics.py ProxyADistance.__init__ 1 0 0 100%
dqm/domain_gap/metrics.py ProxyADistance.adapt_format_like_pred 4 0 0 100%
dqm/domain_gap/metrics.py ProxyADistance.function_pad 12 1 0 92%
dqm/domain_gap/metrics.py ProxyADistance.compute_image_distance 24 0 0 100%
dqm/domain_gap/metrics.py Wasserstein.__init__ 1 0 0 100%
dqm/domain_gap/metrics.py Wasserstein.compute_cov_matrix 3 3 0 0%
dqm/domain_gap/metrics.py Wasserstein.compute_1D_distance 24 0 0 100%
dqm/domain_gap/metrics.py Wasserstein.compute_slice_wasserstein_distance 30 30 0 0%
dqm/domain_gap/metrics.py FID.__init__ 2 0 0 100%
dqm/domain_gap/metrics.py FID.calculate_statistics 4 0 0 100%
dqm/domain_gap/metrics.py FID.compute_image_distance 24 0 0 100%
dqm/domain_gap/metrics.py KLMVN.__init__ 1 0 0 100%
dqm/domain_gap/metrics.py KLMVN.calculate_statistics 6 0 0 100%
dqm/domain_gap/metrics.py KLMVN.regularize_covariance 1 0 0 100%
dqm/domain_gap/metrics.py KLMVN.klmvn 6 0 0 100%
dqm/domain_gap/metrics.py KLMVN.compute_image_distance 22 0 0 100%
dqm/domain_gap/metrics.py (no function) 49 0 0 100%
dqm/domain_gap/utils.py load_config 10 10 0 0%
dqm/domain_gap/utils.py display_resume 21 21 0 0%
dqm/domain_gap/utils.py generate_transform 2 0 0 100%
dqm/domain_gap/utils.py extract_nth_layer_feature 17 6 0 65%
dqm/domain_gap/utils.py load_model 11 8 0 27%
dqm/domain_gap/utils.py compute_features 8 0 0 100%
dqm/domain_gap/utils.py construct_dataloader 3 0 0 100%
dqm/domain_gap/utils.py (no function) 16 0 0 100%
dqm/representativeness/__init__.py (no function) 0 0 0 100%
dqm/representativeness/metric.py DistributionAnalyzer.__init__ 5 0 0 100%
dqm/representativeness/metric.py DistributionAnalyzer.chisquare_test 32 18 0 44%
dqm/representativeness/metric.py DistributionAnalyzer.kolmogorov 21 12 0 43%
dqm/representativeness/metric.py DistributionAnalyzer.shannon_entropy 16 6 0 62%
dqm/representativeness/metric.py DistributionAnalyzer.grte 15 6 0 60%
dqm/representativeness/metric.py (no function) 14 0 0 100%
dqm/representativeness/utils.py DiscretisationParams.__init__ 5 0 0 100%
dqm/representativeness/utils.py DiscretisationParams.to_dict 1 1 0 0%
dqm/representativeness/utils.py DiscretisationParams.get_data 1 1 0 0%
dqm/representativeness/utils.py VariableAnalysis.variable_counting 4 4 0 0%
dqm/representativeness/utils.py VariableAnalysis.countplot 2 2 0 0%
dqm/representativeness/utils.py VariableAnalysis.discretisation 16 16 0 0%
dqm/representativeness/utils.py VariableAnalysis.normal_discretization 7 0 0 100%
dqm/representativeness/utils.py VariableAnalysis.uniform_discretization 7 7 0 0%
dqm/representativeness/utils.py VariableAnalysis.data_processing_for_chisqure_test 3 3 0 0%
dqm/representativeness/utils.py VariableAnalysis.discretisation_intervals 20 8 0 60%
dqm/representativeness/utils.py VariableAnalysis.delete_na 2 0 0 100%
dqm/representativeness/utils.py VariableAnalysis.expected 9 4 0 56%
dqm/representativeness/utils.py VariableAnalysis.observed_hist 14 14 0 0%
dqm/representativeness/utils.py (no function) 23 0 0 100%
dqm/utils/__init__.py (no function) 0 0 0 100%
dqm/utils/twe_logger.py log_str_to_level 12 9 0 25%
dqm/utils/twe_logger.py get_logger 24 6 0 75%
dqm/utils/twe_logger.py (no function) 5 0 0 100%
Total   797 269 1 66%

No items found using the specified filter.