Coverage report: 41%

Files Functions Classes

coverage.py v7.10.6, created at 2025-09-05 14:29 +0000

File class statements missing excluded coverage
uqmodels/UQModel.py UQModel 225 81 0 64%
uqmodels/UQModel.py (no class) 27 0 0 100%
uqmodels/__init__.py (no class) 0 0 0 100%
uqmodels/custom_UQModel.py TADKIT_UQModel 35 35 0 0%
uqmodels/custom_UQModel.py UQModel_KPI 7 0 0 100%
uqmodels/custom_UQModel.py MultiDEEPUQModel 85 85 0 0%
uqmodels/custom_UQModel.py MultiUQModel 146 146 0 0%
uqmodels/custom_UQModel.py (no class) 41 0 0 100%
uqmodels/evaluation/__init__.py (no class) 0 0 0 100%
uqmodels/evaluation/base_metrics.py (no class) 60 45 0 25%
uqmodels/evaluation/evaluation.py (no class) 55 42 0 24%
uqmodels/evaluation/metrics.py Encapsulated_metrics 1 1 0 0%
uqmodels/evaluation/metrics.py Generic_metric 16 2 0 88%
uqmodels/evaluation/metrics.py (no class) 190 110 0 42%
uqmodels/modelization/DL_estimator/__init__.py (no class) 0 0 0 100%
uqmodels/modelization/DL_estimator/data_embedding.py Mouving_Windows_Embedding 17 17 0 0%
uqmodels/modelization/DL_estimator/data_embedding.py Mouving_Window_Embedding 19 19 0 0%
uqmodels/modelization/DL_estimator/data_embedding.py Conv2D 0 0 0 100%
uqmodels/modelization/DL_estimator/data_embedding.py Dropout 0 0 0 100%
uqmodels/modelization/DL_estimator/data_embedding.py Conv1D 0 0 0 100%
uqmodels/modelization/DL_estimator/data_embedding.py Mouving_conv_Embedding 69 16 0 77%
uqmodels/modelization/DL_estimator/data_embedding.py Data_embedding_TS 13 13 0 0%
uqmodels/modelization/DL_estimator/data_embedding.py Factice_Time_Extension 9 4 0 56%
uqmodels/modelization/DL_estimator/data_embedding.py PositionalEmbedding 9 9 0 0%
uqmodels/modelization/DL_estimator/data_embedding.py ValuesEmbedding 7 7 0 0%
uqmodels/modelization/DL_estimator/data_embedding.py FixedEmbedding 13 13 0 0%
uqmodels/modelization/DL_estimator/data_embedding.py TemporalEmbedding 4 4 0 0%
uqmodels/modelization/DL_estimator/data_embedding.py DataEmbedding_ITS 10 10 0 0%
uqmodels/modelization/DL_estimator/data_embedding.py (no class) 53 0 0 100%
uqmodels/modelization/DL_estimator/loss.py (no class) 136 106 0 22%
uqmodels/modelization/DL_estimator/lstm_ed.py Lstm_ED_UQ 34 6 0 82%
uqmodels/modelization/DL_estimator/lstm_ed.py (no class) 71 4 0 94%
uqmodels/modelization/DL_estimator/metalayers.py EDLProcessing 9 6 0 33%
uqmodels/modelization/DL_estimator/metalayers.py ProbabilisticProcessing 9 5 0 44%
uqmodels/modelization/DL_estimator/metalayers.py Moving_slice_layer 16 16 0 0%
uqmodels/modelization/DL_estimator/metalayers.py Double_Moving_slice_layer 20 20 0 0%
uqmodels/modelization/DL_estimator/metalayers.py LSTMCellReturnCellState 2 2 0 0%
uqmodels/modelization/DL_estimator/metalayers.py LSTMCellMidsize 2 2 0 0%
uqmodels/modelization/DL_estimator/metalayers.py RNN_states_in_inputs 3 3 0 0%
uqmodels/modelization/DL_estimator/metalayers.py Add_query_to_Z_Processing_with_state 8 8 0 0%
uqmodels/modelization/DL_estimator/metalayers.py (no class) 306 223 0 27%
uqmodels/modelization/DL_estimator/neural_network_UQ.py NN_UQ 244 52 0 79%
uqmodels/modelization/DL_estimator/neural_network_UQ.py default_Generator 34 34 0 0%
uqmodels/modelization/DL_estimator/neural_network_UQ.py (no class) 189 47 0 75%
uqmodels/modelization/DL_estimator/transformer_ed.py MultiHeadAttention 0 0 0 100%
uqmodels/modelization/DL_estimator/transformer_ed.py LayerNormalization 0 0 0 100%
uqmodels/modelization/DL_estimator/transformer_ed.py Dropout 0 0 0 100%
uqmodels/modelization/DL_estimator/transformer_ed.py Dense 0 0 0 100%
uqmodels/modelization/DL_estimator/transformer_ed.py TransformerEncoder 46 31 0 33%
uqmodels/modelization/DL_estimator/transformer_ed.py TransformerDecoder 65 46 0 29%
uqmodels/modelization/DL_estimator/transformer_ed.py Transformer_ED_UQ 34 6 0 82%
uqmodels/modelization/DL_estimator/transformer_ed.py (no class) 92 5 0 95%
uqmodels/modelization/DL_estimator/utils.py Generator 23 23 0 0%
uqmodels/modelization/DL_estimator/utils.py Folder_Generator 62 6 0 90%
uqmodels/modelization/DL_estimator/utils.py (no class) 52 2 0 96%
uqmodels/modelization/ML_estimator/__init__.py (no class) 0 0 0 100%
uqmodels/modelization/ML_estimator/random_forest_UQ.py RF_UQEstimator 181 102 0 44%
uqmodels/modelization/ML_estimator/random_forest_UQ.py (no class) 18 0 0 100%
uqmodels/modelization/UQEstimator.py UQEstimator 60 6 0 90%
uqmodels/modelization/UQEstimator.py MeanVarUQEstimator 18 13 0 28%
uqmodels/modelization/UQEstimator.py QuantileUQEstimator 36 36 0 0%
uqmodels/modelization/UQEstimator.py (no class) 43 3 0 93%
uqmodels/modelization/__init__.py (no class) 0 0 0 100%
uqmodels/postprocessing/UQKPI_Processor.py UQKPI_Processor 15 1 0 93%
uqmodels/postprocessing/UQKPI_Processor.py NormalPIs_processor 24 6 0 75%
uqmodels/postprocessing/UQKPI_Processor.py Epistemicscorelvl_processor 7 0 0 100%
uqmodels/postprocessing/UQKPI_Processor.py Anomscore_processor 15 6 0 60%
uqmodels/postprocessing/UQKPI_Processor.py (no class) 22 0 0 100%
uqmodels/postprocessing/UQ_processing.py (no class) 293 113 0 61%
uqmodels/postprocessing/__init__.py (no class) 0 0 0 100%
uqmodels/postprocessing/anomaly_processing.py (no class) 200 117 0 42%
uqmodels/postprocessing/custom_UQKPI_Processor.py Multiscale_Anomscore_processor 47 47 0 0%
uqmodels/postprocessing/custom_UQKPI_Processor.py (no class) 12 0 0 100%
uqmodels/preprocessing/Custom_Preprocessor.py dict_to_TS_Dataset 23 3 0 87%
uqmodels/preprocessing/Custom_Preprocessor.py Generic_Features_processor 60 60 0 0%
uqmodels/preprocessing/Custom_Preprocessor.py (no class) 33 20 0 39%
uqmodels/preprocessing/Preprocessor.py Preprocessor 41 20 0 51%
uqmodels/preprocessing/Preprocessor.py Generic_Preprocessor 14 14 0 0%
uqmodels/preprocessing/Preprocessor.py (no class) 22 1 0 95%
uqmodels/preprocessing/__init__.py (no class) 0 0 0 100%
uqmodels/preprocessing/features_processing.py (no class) 369 331 0 10%
uqmodels/preprocessing/preprocessing.py splitter 6 6 0 0%
uqmodels/preprocessing/preprocessing.py (no class) 443 396 0 11%
uqmodels/preprocessing/structure.py Structure 19 16 0 16%
uqmodels/preprocessing/structure.py Irregular_time 3 3 0 0%
uqmodels/preprocessing/structure.py Regular_time 10 10 0 0%
uqmodels/preprocessing/structure.py Multi_source 22 22 0 0%
uqmodels/preprocessing/structure.py (no class) 122 85 0 30%
uqmodels/processing.py EstimatorNotFitted 0 0 0 100%
uqmodels/processing.py MyEncoder 16 6 0 62%
uqmodels/processing.py Data_loader 6 1 0 83%
uqmodels/processing.py Cache_manager 50 12 0 76%
uqmodels/processing.py Processor 48 37 0 23%
uqmodels/processing.py Pipeline 71 43 0 39%
uqmodels/processing.py (no class) 180 84 0 53%
uqmodels/utils.py GenericCalibrator 63 63 0 0%
uqmodels/utils.py (no class) 325 214 0 34%
uqmodels/visualization/__init__.py (no class) 0 0 0 100%
uqmodels/visualization/visualization.py (no class) 472 289 0 39%
Total   5977 3498 0 41%

No items found using the specified filter.