Coverage report: 89%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-09 07:34 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| tadkit/__init__.py | 0 | 0 | 0 | 100% | ||
| tadkit/base/__init__.py | 0 | 0 | 0 | 100% | ||
| tadkit/base/basedensitydetector.py | 48 | 8 | 0 | 83% | ||
| tadkit/catalog/__init__.py | 0 | 0 | 0 | 100% | ||
| tadkit/catalog/sklearners.py | 61 | 2 | 0 | 97% | ||
| tadkit/utils/__init__.py | 0 | 0 | 0 | 100% | ||
| tadkit/utils/param_spec.py | 201 | 37 | 0 | 82% | ||
| tadkit/utils/ui.py | 75 | 4 | 0 | 95% | ||
| tests/test_param_inference.py | 62 | 5 | 0 | 92% | ||
| tests/test_sklearners.py | 20 | 0 | 0 | 100% | ||
| tests/test_widget_rendering.py | 68 | 1 | 0 | 99% | ||
| Total | 535 | 57 | 0 | 89% |
No items found using the specified filter.