{ "cells": [ { "cell_type": "markdown", "id": "26d027a8-62a9-416f-98a0-d8485b37bced", "metadata": {}, "source": [ "# TADKit - Interactive Anomaly Detection demonstrator\n", "## Loading use case \n", " Where you import your data. We simply generate some synthetic timeseries. We either use the synchronous format where each timeseries is a column with label as a column name, or the asynchronous format with the two columns (\"sensor\", \"data\") where \"sensor\" has the timeseries labels and \"data\" their corresponding values. " ] }, { "cell_type": "code", "execution_count": 1, "id": "c3e60bc3-bba5-479f-93a8-09f86baff210", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | X0 | \n", "X1 | \n", "X2 | \n", "X3 | \n", "X4 | \n", "X5 | \n", "X6 | \n", "X7 | \n", "X8 | \n", "X9 | \n", "X10 | \n", "X11 | \n", "X12 | \n", "X13 | \n", "X14 | \n", "X15 | \n", "X16 | \n", "X17 | \n", "X18 | \n", "X19 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 00:00:00 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
2021-01-01 01:00:00 | \n", "0.001661 | \n", "0.007820 | \n", "0.008523 | \n", "-0.007071 | \n", "-0.009317 | \n", "0.008867 | \n", "-0.002218 | \n", "0.003817 | \n", "-0.007726 | \n", "0.008630 | \n", "-0.002813 | \n", "-0.009319 | \n", "-0.004985 | \n", "0.007643 | \n", "0.001915 | \n", "-0.006188 | \n", "0.016657 | \n", "0.017382 | \n", "0.011822 | \n", "0.011194 | \n", "
2021-01-01 02:00:00 | \n", "0.008823 | \n", "-0.010364 | \n", "0.019886 | \n", "-0.007703 | \n", "-0.007919 | \n", "0.002534 | \n", "-0.008656 | \n", "0.010696 | \n", "-0.018860 | \n", "0.009704 | \n", "-0.013080 | \n", "-0.013086 | \n", "0.008871 | \n", "0.004319 | \n", "-0.010231 | \n", "-0.009694 | \n", "0.017622 | \n", "0.026136 | \n", "0.014752 | \n", "0.005832 | \n", "
2021-01-01 03:00:00 | \n", "-0.002155 | \n", "-0.019065 | \n", "0.011051 | \n", "-0.003709 | \n", "-0.007369 | \n", "-0.005963 | \n", "0.001210 | \n", "0.013652 | \n", "-0.001756 | \n", "0.005926 | \n", "-0.015816 | \n", "-0.024475 | \n", "0.004826 | \n", "-0.004678 | \n", "-0.014786 | \n", "-0.007505 | \n", "0.024207 | \n", "0.014618 | \n", "0.013044 | \n", "-0.004295 | \n", "
2021-01-01 04:00:00 | \n", "0.013071 | \n", "-0.016399 | \n", "-0.006838 | \n", "0.002436 | \n", "0.000271 | \n", "-0.016800 | \n", "0.013201 | \n", "-0.000847 | \n", "0.009786 | \n", "0.001089 | \n", "-0.022053 | \n", "-0.047641 | \n", "-0.001618 | \n", "-0.011110 | \n", "-0.010734 | \n", "-0.026655 | \n", "0.029129 | \n", "0.024849 | \n", "0.024760 | \n", "-0.006651 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2022-02-21 11:00:00 | \n", "0.480157 | \n", "1.036571 | \n", "0.079168 | \n", "-1.287169 | \n", "2.634510 | \n", "-0.210555 | \n", "-0.207754 | \n", "2.790915 | \n", "1.994599 | \n", "1.263292 | \n", "-0.291272 | \n", "0.304258 | \n", "0.506799 | \n", "0.362485 | \n", "2.633189 | \n", "0.370203 | \n", "-1.510844 | \n", "1.593467 | \n", "-1.383251 | \n", "0.287831 | \n", "
2022-02-21 12:00:00 | \n", "0.472759 | \n", "1.028854 | \n", "0.078058 | \n", "-1.292116 | \n", "2.634895 | \n", "-0.217651 | \n", "-0.222453 | \n", "2.803378 | \n", "2.005869 | \n", "1.255607 | \n", "-0.292545 | \n", "0.306667 | \n", "0.504882 | \n", "0.369449 | \n", "2.632624 | \n", "0.357541 | \n", "-1.516517 | \n", "1.592511 | \n", "-1.402227 | \n", "0.300942 | \n", "
2022-02-21 13:00:00 | \n", "0.484448 | \n", "1.035954 | \n", "0.077118 | \n", "-1.286552 | \n", "2.640465 | \n", "-0.218561 | \n", "-0.227952 | \n", "2.794754 | \n", "2.003116 | \n", "1.252523 | \n", "-0.297669 | \n", "0.301481 | \n", "0.492823 | \n", "0.380544 | \n", "2.612742 | \n", "0.354779 | \n", "-1.513238 | \n", "1.600206 | \n", "-1.388866 | \n", "0.297647 | \n", "
2022-02-21 14:00:00 | \n", "0.478087 | \n", "1.037739 | \n", "0.066010 | \n", "-1.273569 | \n", "2.644860 | \n", "-0.223948 | \n", "-0.225738 | \n", "2.787982 | \n", "2.008781 | \n", "1.265143 | \n", "-0.302747 | \n", "0.285736 | \n", "0.491451 | \n", "0.382196 | \n", "2.613877 | \n", "0.356197 | \n", "-1.517774 | \n", "1.585939 | \n", "-1.385370 | \n", "0.288772 | \n", "
2022-02-21 15:00:00 | \n", "0.474328 | \n", "1.052743 | \n", "0.068460 | \n", "-1.276385 | \n", "2.637026 | \n", "-0.225501 | \n", "-0.232017 | \n", "2.779689 | \n", "2.006385 | \n", "1.254136 | \n", "-0.304361 | \n", "0.281531 | \n", "0.502489 | \n", "0.386042 | \n", "2.608148 | \n", "0.352264 | \n", "-1.510109 | \n", "1.595649 | \n", "-1.392864 | \n", "0.284664 | \n", "
10000 rows × 20 columns
\n", "\n", " | sensor | \n", "data | \n", "
---|---|---|
2021-01-01 00:00:00 | \n", "X0 | \n", "0.000000 | \n", "
2021-01-01 01:00:00 | \n", "X0 | \n", "0.001661 | \n", "
2021-01-01 02:00:00 | \n", "X0 | \n", "0.008823 | \n", "
2021-01-01 03:00:00 | \n", "X0 | \n", "-0.002155 | \n", "
2021-01-01 04:00:00 | \n", "X0 | \n", "0.013071 | \n", "
... | \n", "... | \n", "... | \n", "
2022-02-21 11:00:00 | \n", "X19 | \n", "0.287831 | \n", "
2022-02-21 12:00:00 | \n", "X19 | \n", "0.300942 | \n", "
2022-02-21 13:00:00 | \n", "X19 | \n", "0.297647 | \n", "
2022-02-21 14:00:00 | \n", "X19 | \n", "0.288772 | \n", "
2022-02-21 15:00:00 | \n", "X19 | \n", "0.284664 | \n", "
200000 rows × 2 columns
\n", "